Products
CARMIX carbon fiber sheet
About Our Products
CARMIX carbon fiber sheet is a highly processable sheet with excellent electrical conductivity. Because of its toughness and fire resistance, it can be deployed in various applications such as electrical materials and heat-resistant materials.
- Application:
-
- For automobiles
- For building materials
- For home electronics
- For industrial use
- For information and communication
- Function:
-
- Electricity
- High strength
- Thermal quality
Applications and Achievements
surface heating element, High-temperature insulation, Electric Materials
Features
Two types of carbon fiber, pitch-based and PAN-based, can be added in small quantities to make the sheet conductive. The electrical resistance of paper can be adjusted by blending.
Lineup
type | PAN type | Pitch type | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product name | C-1 | C-2 | C-3 | C-4 | C-5 | C-6 | C-7 | D-1 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 | ||
Basis weight | g/㎡ | 20 | 30 | 40 | 50 | 30 | 40 | 50 | 40 | 60 | 80 | 40 | 60 | 80 | 30 | |
Thickness | mm | 0.22 | 0.34 | 0.44 | 0.51 | 0.24 | 0.29 | 0.38 | 0.11 | 0.17 | 0.21 | 0.15 | 0.21 | 0.28 | 0.11 | |
Density | g/c㎥ | 0.09 | 0.09 | 0.09 | 0.10 | 0.13 | 0.14 | 0.13 | 0.36 | 0.35 | 0.38 | 0.27 | 0.29 | 0.29 | 0.27 | |
Tensile strength | MD | N/15mm | 25 | 40 | 62 | 54 | 5 | 10 | 9 | 34 | 57 | 81 | 16 | 33 | 53 | 10 |
CD | 10 | 18 | 31 | 29 | 3 | 6 | 7 | 13 | 25 | 39 | 9 | 15 | 23 | 7 | ||
Air Permeability(※) | sec | 0.5 | 0.6 | 0.8 | 0.8 | 0.7 | 0.9 | 1.1 | 10.2 | 15.1 | 20.8 | 2.5 | 3.9 | 6.1 | 1.7 | |
Surface Resistivity | MD | Ω/□ | 6.6 | 4.1 | 3.3 | 2.9 | 7.1 | 4.7 | 4.2 | 1079 | 780 | 448 | 114 | 78 | 53 | 164 |
CD | 13.5 | 7.2 | 5.8 | 4.6 | 10.7 | 7.1 | 5.5 | 1964 | 1280 | 663 | 166 | 123 | 99 | 186 | ||
Carbon ratio | wt% | 75 | 50 | 15 | 30 |
※air permeability:10mmφ 300cc